All kits can be built to order please Contact us for price
– | Description – Kit Price from $65 |
---|---|
Reference | Formula One |
REN43/29H | Maserati 250F Jack Brabham Aintree 1956 |
TMK122 | Brabham BT59 Judd Japanese GP 1990 David Brabham |
FM43 | McLaren M5A 1967/68 multi option kit McLaren – Hulme |
FM40 | McLaren M7A Belgium GP 1968 McLaren – Hulme |
FM41 | McLaren M7A 1968 Race of Champions or Silverstone International Trophy McLaren or Hulme |
FM42 | McLaren M7A 1968 British Italian Canadian or US GP McLaren or Hulme |
TMK408 | Red Bull RB8 F1 2008 1st Monaco GP Mark Webber |
TWU066 | Wolf Williams W05 Warwick Brown USA 1976 Special made for Automodelli Studio only |
RL19TK | Lotus 25 Climax Jack Brabham Monaco 1963 |
RL109TK | Lotus 24 Climax Jack Brabham Monaco 1962 |
K334 | Lotus 72D #21 Dave Walker Spanish GP 1972 |
RL101 | Brabham BT19 Repco F1 1966 Jack Brabham #5 or #12 |
RL101B | Brabham BT19 Repco F1 1967 Denny Hulme #26 |
RL112 | Brabham BT20 Repco F1 1967 Denny Hulme #9 |
RL102 | Brabham BT24 Repco F1 1967 Denny Hulme #2 |
RL102B | Brabham BT24 F1 Repco 1967 Jack Brabham #3 |
RL022 | Brabham BT26 F1 Cosworth 1968 Jack Brabham #8 |
RL037 | Brabham BT26 Repco F1 1968 Jack Brabham #4 |
RL123 | Brabham BT33 F1 1970 Jack Brabham |
RL038 | Cooper T51 F1 1959 Jack Brabham # 24 |
RL039 | Cooper T53 F1 1960 Jack Brabham #2 or Bruce McLaren #3 |
RL099 | Cooper T60 F1 1962 Bruce McLaren #14 |
RL017 | March 701 F1 1970 Chris Amon # |
RL108B | Cooper Bristol T40 F1 1955 Jack Brabham #40 (UK) |
TWU021 | Amon F101 F1 1974 Chris Amon #30 (Spain) |
TWU033 | Amon F101 F1 1974 Chris Amon #30 (Monaco) |
TWU033 | Brabham BT33 F1 1970 Jack Brabham #12 (South Africa) |
TWU057 | Brabham BT33 F1 1970 Jack Brabham #5 (Monaco) |
TWU058 | Brabham BT33 F1 1971 Tim Schenken #9 |
TWU056 | BRM P180 F1 1972 Howden Ganley # |
TWU015 | Ensign N174 F1 1974 Vern Schuppan #22 |
TWU019 | Ensign N174 F1 1976 Chris Amon #22 |
TWU020 | Ensign N174 F1 1976 Chris Amon #22 |
TWU008 | Shadow DN8A F1 1977 Alan Jones #16 (Monaco) |
TWU045 | Shadow DN8A F1 1977 Alan Jones #16 (South Africa) |
J4360 | Cooper Bristol T40 F1 1955 Jack Brabham # |
J4315 | Cooper Climax T45 F1 1958 Jack Brabham # |
J4362 | Cooper Climax T46 F1 (test car) 1959 Jack Brabham |
R4329H | Maserati 250F F1 1955 Jack Brabham |
SLK034 | McLaren M19 F1 1972 Denny Hulme #12 |
TMK220 | McLaren M23 F1 1973 Denny Hulme #8 |
SLK019 | Williams FW27 F1 2005 Mark Weber #7 |
SLK036 | Williams FW28 F1 2006 Mark Weber #10 |
TMK74 | McLaren M23 F1 1974 Denny Hulme #5 |
MOD4334 | BRM P201 F1 1974 Chris Amon #15 |
MOD4320 | Ensign MN176 1976 Chris Amon #22 |
SRC022 | Ferrari 312 F1 1967 Chris Amon #20 |
FUX004 | Surtees TS9 F1 1972 Tim Schenken #22 or #27 |
– | – |
– | Tasman |
TAS001 | Lotus 49T 1968 Jim Clark #6 NZ/Aus G Hill #5 Aus |
RL108C | Cooper Bristol T40 1955 Jack Brabham #5 (NZ) |
RL108CTK | Cooper Bristol T40 1955 Jack Brabham #6 (AUS) |
RL119C | BRM P48 1961 Dan Gurney #6 (AUS) |
RL119VTTK | BRM P48 Victoria Trophy Ballarat 1961 Graham Hill #5 (AUS) |
RL119NZTK | BRM P48 NZ GP 1961 Graham Hill #8 (NZ) |
KR008 | Ferrari Dino Tasman 1960 Pat Hoare #19 (NZ) |
AUT032 | Cooper Bristol (Redex Special) 1953/54/55 Jack Brabham (AUS/NZ) |
RL70 | Aston Martin DBR4 Bib Stillwell 1961/63 (AUS/NZ) |
JAD4398 | Aston Martin DB3R-5 Reg Parnell 1956 (NZ) |
F5000 | |
– | – |
YAN006 | Lola T332 1976 Vern Schuppan |
YAN010 | Lola T332 1976 Alan Jones |
– | – |
– | Other Formula |
– | – |
VHCK042 | Lotus 61 FF 1969 Dave Walker #80 |
J4318 | Cooper Climax T43 F2 1958 Jack Brabham #50 |
FM16 | STP Eagle (Lola) Indy 500 1973 Graham McRae #60 |
FM35 | Dallara Honda Indy 500 2008 Scott Dickson |