The Studio Built Range of Australia Grand Prix winners are numbered limited editions 10 of each subject.
There will be 10 of each winner available, handbuilt, with driver and chequered flag man mounted in a special acrylic display case. A numbered certificate of authenticity and photo engraved name plate will come with the model.
There was no Grand Prix in 1937, although the South Australian Centenary Grand Prix held on the 26th Dec 1936 is generally accepted as the 1937 Australian GP. There were no Grand Prix held between 1940 and 1946 due to WW2
Series 1 1928 to 1963 built only 10 available as diorama or 10 regular build without figures
Ref | Description | Limit of 10 |
---|---|---|
001 | Ferrari 625 Caversham WA 1957 Lex Davidson/Bill Paterson | " |
002 | ERA B type Australian Grand Prix | " |
004 | Cooper Climax T51 Mallala SA 1961 Lex Davison | " |
005 | Ferrari 625 Lex Davison Bathurst NSW 1958 Lex Davison | " |
006 | Maserati 250F Longford Tas. 1959 Stan Jones | " |
015 | Cooper T40 Port Wakefield SA 1955 Jack Brabham | " |
Series 2 1964 to 1984 available built or as kit
Ref | Description | Built or Kit |
---|---|---|
AGP016 | Williams FW07C A Jones Calder Park 1980 |
Australian Grand Prix kits from BBR and Tameo 1985 to 1995 Adelaide 1996 to date Melbourne
Ref | Description | Built or Kit |
---|---|---|
ME T66 | Jordan Peugeot 196 | |
MET49 | Williams Renault FW17b | |
TM k67 | Williams Honda FW11b | |
TMK113 | Williams Renault FW13 | |
TMK190 | Williams Renault FW16 | |
TMK211 | McLaren Mercedes MP4/11 | |
TMK212 | Jordan Peugeot 196 | |
TMK238 | McLaren Mercedes MP4/12 | |
TMK254 | Benetton B198 | |
TMK255 | Jordan Mugan Honda 198 | |
TMK258 | Williams FW20 | |
TMK262 | McLaren Mercedes MP4/13 | |
TMK286 | Ferrari F1-2000 | |
TMK305 | Ferrari F2001 | |
TMK323 | Ferrari F2002 | |
TMK343 | Ferrari F2004 | |
TMK350 | Ferrari F2004M | |
TMK363 | Ferrari F2007 |
Tasman Series
Ref | Description | Price |
---|---|---|
TAS001 | Lotus 49T 1968 series winner Jim Clark | $90 |
Jim Clark #6 New Zealand Team Lotus | ||
Jim Clark #6 Australia Gold Leaf Team | ||
Graham Hill #5 Australia Gold Leaf Team | ||
TAS004 | Brabham BT19 Repco 1966/67 J Brabham – D Hulme | $90 |