| Reference | Description – Kit Price from $75 |
|---|---|
| ARE605 | Alfa Romeo GTA Horst Kwech #82 Sebring 1969 |
| BOS006 | Boss 302 Mustang Frank Gardner Brands Hatch 1970 |
| AUT010 | Holden Torana A9X Bathurst 1978/79 #05 Brock – Richards |
| AMS004 | BMW 635CSi Bathurst 1984 JPS Group A #62 Hulme – von Bayern kit will also build 1985 JPS #1 Longhurst – Richards and #31 Crichton – Fury |
| AMS006 | BMW 635CSi Bathurst 1985 Bob Jane T Marts #21 Ravaglia – Cecotto kit will also build 1986 #7 Roger – O’Brian & current historic racing version |
| AUT022 | Sierra Cosworth RS500 OXO Bathurst 1987 Miedecke – Smith |
| AUT020 | Sierra Cosworth RS500 B&H 1st Bathurst 1988 #25 Longhurst – Mezera kit will also make 1989 #20 Jones – Hulme & #25 Longhurst – Crichton |
| AUT021 | Sierra Cosworth RS500 Shell 1st Bathurst 1989 #17 Johnson – Bowe kit will also make #18 and all other cars from 1990, 1991, 1992 |
| AUT021A | Sierra Cosworth RS500 Shell Bathurst 1987 #17 #18 1988 #17 #18 #28 |
| AUT030 | Jaguar XJS TWR 1st Bathurst 1985 #10 Goss – Hahne kit will also make #8 Allam – Dickson & #9 Walkinshaw – Percy |
| AUT30NZ | Jaguar XJS Wellington 500 1987 #51 T Walkinshaw – W Percy #52 D Hulme – A Hahne |
| AMS008 | Rover SD1 #60 Steve Soper – Ron Dickson & #61 Jeff Allam – Armin Hahne Bathurst 1984 |
| AMS009 | BMW M3 #56 Peter Brock – Jim Richards & #57 Neil Crompton – Dave Parsons Bathurst1988 |
| AMS011 | BMW M3 JPS #44 J Richards- T Longhurst #45 R Franevic – L Finauer Bathurst 1987 |
| AMS012 | Jaguar Mk2 Katoomba 1963 Bob Jane |
| AMS013 | Lotus Cortina Lakeside 1965 Bob Jane |
| AMS014 | 289 Mustang ATCC Bob Jane 1965/66 |
| AMS015 | Boss 302 Mustang Alan Moffat 1968/69 |
| AMS016 | Mini Cooper S Neptune Racing 1965 |
| AMS017 | Lotus Cortina Neptune Racing 1965 |
| AMS018 | 289 Mustang ATCC Norm Beechey 1966 |
| AMS019 | 289 Mustang ATCC Pete Geoghegan 1965/66 |
| AMS020 | 289 Mustang ATCC Pete Geoghegan 1967/68 |
| AMS021 | 289 Mustang Bryan Thomson 1967/68 |

