We can supply wheels from Sprint 43, Scala 43, BBR, Tron, Renaissance, Tameo, the more popular ones listed here are stocked as well as our own. Wheels include axles and tyres unless otherwise stated.
| Part Number | Wheel Dimensions in mm wheel with tyre | Description | Price by Set of 4 |
|---|---|---|---|
| .. | Classic and Modern | Photo etched | .. |
| WT 100 | 10.8 x 6.0 – - 15.6 x 6.6 | 16″ classic BBS 5 stud or centre loc | $20 |
| S43YS | 10.2 x 5.8 – - 14.7 x 6.8 rear 10.2 x 5.8 – - 14.1 x 6.0 front |
15″ Fuchs | .. |
| .. | .. | White Metal or Resin Cast | .. |
| WT 020 | 10.8 x 6.5 – - 15.6 x 6.6 | 16″ Minilte | $15 |
| A10 | 10.2 x 6.0 – - 15.4 x 6.8 rear 10.2 x 6.0 – - 14.5 x 6.8 front |
15″ Minilte | $10 |
| A11 | 8.5 x 4.9 – - 13.3 x 5.7 | 13″ Minilte 13″ | .. |
| KRW004 | 8.2 x 5.1 – - 14.0 x 5.0 | 13″ Wolfrace 5 stud | .. |
| KRW005 | 7.8 x 4.0 – - 13.3 x 4.6 | 12″ Minilte 4 stud | .. |
| KRW006 | 8.5 x 4.8 – - 14.2 x 4.9 | 13″ Minilte 4 stud | .. |
| KRW007 | 8.7 x 4.6 – - 14.2 x 5.0 | 13″ Minilte centre loc | .. |
| WT101 | 9.9 x 5.0 – - 15.0 x 5.8 | 15″ DJ 7 spoke (Sierra RS500) | $15 |
| .. | Vintage & Veteran | Photo etched wire wheels | .. |
| R23 | 12.0 x 3.2 | 20″ tube axle – 2 eared knock offs | $20 |
| R24 | 9.0 x 3.1 | 15″ tube axle | .. |
| R25 | 9.0 x 3.5 | 15″ tube axle | .. |
| R26 | 9.0 x 3.8 | 15″ tube axle | .. |
| R27 | 9.0 x 4.8 | 15″ tube axle | .. |
| 28 | 9.0 x 3.1 | 15″ solid axle | .. |
| 29 | 9.0 x 3.5 | 15″ solid axle | .. |
| R30 | 9.0 x 3.8 | 15″ solid axle | .. |
| R31 | 9.0 x 4.8 | 15″ solid axle | .. |
| R32 | 10.0 x 3.1 | 6″ tube axle | .. |
| R33 | 10.0 x 3.5 | 16″ tube axle | .. |
| R34 | 10.0 x 3.1 | 16″ solid axle | .. |
| R35 | 10.0 x 3.5 | 16″ solid axle | .. |
| R36 | 9.0 x 3.1 | 15″ tube axle | .. |
| R37 | 9.0 x 3.5 | 15″ tube axle | .. |
| R38 | 9.0 x 3.8 | 15″ tube axle – 3 eared knock offs | .. |
| R39 | 9.0 x 4.8 | 15″ tube axle | .. |
| R40 | 9.0 x 3.1 | 15″ solid axle | .. |
| R41 | 9.0 x 3.5 | 15″ solid axle | .. |
| R42 | 9.0 x 3.8 | 15″ solid axle | .. |
| R43 | 9.0 x 4.8 | 15″ solid axle | .. |
| R44 | 10.0 x 3.1 | 16″ tube axle | .. |
| R45 | 10.0 x 3.5 | 16″ tube axle | .. |
| R46 | 10.0 x 3.8 | 16″ solid axle | .. |
| R47 | 10.0 x 4.8 | 16″ solid axle | .. |
| AMS299 | 4 x turned alloy wheels | 9.2mm x 6mm (13 inch) | $5 |
| AMS300 | 4 x turned alloy wheels | 9.8mm x 6mm (14 inch) | $5 |
| AMS301 | 4 x turned alloy wheels | 10.2mm x 6mm (15 inch) | $5 |
| AMS302 | 4 x turned alloy wheels | 10.8mm x 6mm (16 inch) | $5 |
| AMS303 | 4 x turned alloy wheels | 11.8mm x 6mm (18 inch) | $5 |


